| introduction | dictionary | primer | grammar |
The first letter of the word is called prefix. All words are divided into classes determined by the prefix and by length of the word.
| PREFIX TABLE | ||
|---|---|---|
| prefix | length of word (number of letters) |
class |
| vowel | Functional vowels are listed in the preposition table. | |
| conso- nant | Names of Ygyde letters and scientific constants, e.g., Π, e, speed of light. | |
| conso- nant | Names of scientific variables (e.g., ordinate, mass, viscosity) are made of one syllable from the adjective table followed by one syllable from the noun table. | |
| conso- nant | Proper nouns are made of two syllables from the adjective table followed by one syllable from the noun table. If the last syllable is be (plant), bo (animal), py (person = citizen), de (language), ty (country), ga (money = currency), gu (liquid = ocean or lake), gi (pump = geyser or hydrothermal vent), ka (valve = volcano), wa (tape = peninsula), ke (soft solid = glacier), zu (city), sa (concavity = valley), se (protrusion = mountain), so (group = archipelago), ju (road = highway), ji (place = province), we (sheet = continent or island), mo (fusion = gulf), my (separation = strait), or ni (path = river), the proper noun is a global geographic name. A noun following the proper noun transforms the proper noun into an adjective. If the last syllable is ca (address), the proper noun is a local address. If the last syllable is zo (building), the proper noun is a short building name. | |
| conso- nant | Long names are divided into long geographic names, long building names, and names of people. The first syllable of a long geographic name is arbitrary. The remaining syllables are the same as the syllables of the global geographic names. The first syllable of a long building name is arbitrary. The remaining syllables are the same as the syllables of the short building names. The last syllable of the first name of a person is da (name). The last syllable of the last name of a person is py (person). The remaining syllables of names of persons are arbitrary. | |
| Common adjectives are listed in the adjective table. | ||
| Adjectives are made of letter a followed by one syllable from the adjective table, followed by one syllable from the noun table. | ||
| Adjectives are made of letter a followed by two syllables from the adjective table, followed by one syllable from the noun table. | ||
| Time periods are listed in the time table. | ||
| Adjectives are made of letter e followed by two syllables from the noun table. | ||
| Adjectives are made of letter e followed by one syllable from the adjective table, followed by two syllables from the noun table. | ||
| Common nouns are listed in the noun table. | ||
| Nouns are made of letter y followed by one syllable from the adjective table followed by one syllable from the noun table. | ||
| Nouns are made of letter y followed by two syllables from the adjective table, followed by one syllable from the noun table. | ||
| Numbers are listed in the number table. | ||
| Nouns are made of letter o followed by two syllables from the noun table. | ||
| Nouns are made of letter o followed by one syllable from the adjective table, followed by two syllables from the noun table. | ||
| Colors are listed in the color table. | ||
| Verbs are made of letter u followed by one syllable from the adjective table, followed by one syllable from the noun table. | ||
| Verbs are made of letter u followed by two syllables from the adjective table, followed by one syllable from the noun table. | ||
| Prepositions, pronouns and conjunctions are listed in the preposition table. | ||
| Verbs are made of letter i followed by two syllables listed in the noun table. | ||
| Verbs are made of letter i followed by one syllable from the adjective table, followed by two syllables from the noun table. | ||
Examples of Ygyde compound words:
aniga (corrupt) = a (adjective) + ni (secret) + ga (money)
ofyby (leavened bread) = o (noun) + fy (foam) + by (food)
igugo (to vaporize) = i (verb) + gu (liquid) + go (gas).
| ADJECTIVE TABLE | ||||
|---|---|---|---|---|
| syllable | adjective | syllable | adjective | |
| ba | aba = top | be | abe = wild | |
| by | aby = smelly | bo | abo = hairy | |
| bu | abu = dead | bi | abi = optical | |
| pa | apa = alive | pe | ape = happy | |
| py | apy = owned | po | apo = caring | |
| pu | apu = hungry | pi | api = similar | |
| da | ada = front | de | ade = different | |
| dy | ady = middle | do | ado = pretty | |
| du | adu = gained | di | adi = political | |
| ta | ata = dangerous | te | ate = slow | |
| ty | aty = old | to | ato = ephemeral | |
| tu | atu = rich, expensive | ti | ati = repeating | |
| ga | aga = lost | ge | age = stationery | |
| gy | agy = simple | go | ago = atmospheric | |
| gu | agu = wet | gi | agi = geological | |
| ka | aka = weak | ke | ake = dirty | |
| ky | aky = brittle | ko | ako = artistic | |
| ku | aku = burning | ki | aki = massive | |
| wa | awa = sticky | we | awe = cellular (living cell) | |
| wy | awy = slippery | wo | awo = rotating | |
| wu | awu = chemical | wi | awi = genetic | |
| fa | afa = elastic | fe | afe = cold | |
| fy | afy = lightweight | fo | afo = long | |
| fu | afu = dry | fi | afi = feminine | |
| za | aza = strong | ze | aze = idle | |
| zy | azy = warm | zo | azo = high | |
| zu | azu = inner | zi | azi = narrow | |
| sa | asa = bottom | se | ase = sharp | |
| sy | asy = bad | so | aso = big | |
| su | asu = prolonged | si | asi = electric | |
| ja | aja = sexual | je | aje = masculine | |
| jy | ajy = sonic | jo | ajo = mobile | |
| ju | aju = rear | ji | aji = clean | |
| ca | aca = false, no, not, distorted, blurred | ce | ace = religious | |
| cy | acy = safe | co | aco = legal | |
| cu | acu = new | ci | aci = changing | |
| ma | ama = good | me | ame = true, yes, high fidelity | |
| my | amy = outer | mo | amo = attractive | |
| mu | amu = fast | mi | ami = mental | |
| na | ana = complex | ne | ane = medical | |
| ny | any = repulsive | no | ano = busy | |
| nu | anu = short | ni | ani = secret | |
| la | ala = opposite | le | ale = physical | |
| ly | aly = random | lo | alo = small | |
| lu | alu = mathematical | li | ali = philosophical | |
| NOUN TABLE | ||||
|---|---|---|---|---|
| syllable | noun | syllable | noun | |
| ba | yba = astronomical object | be | ybe = plant | |
| by | yby = food | bo | ybo = animal | |
| bu | ybu = sickness | bi | ybi = anatomical part of a multicellular plant | |
| pa | ypa = anatomical part of a multicellular animal | pe | ype = relationship | py | ypy = person | po | ypo = parent |
| pu | ypu = child (son or daughter) | pi | ypi = sibling | |
| da | yda = name | de | yde = language | |
| dy | ydy = text | do | ydo = picture | |
| du | ydu = knowledge | di | ydi = publication | |
| ta | yta = war | te | yte = organization | |
| ty | yty = country | to | yto = business | |
| tu | ytu = manager | ti | yti = trade | |
| ga | yga = money | ge | yge = environment | |
| gy | ygy = light, radiation | go | ygo = gas | |
| gu | ygu = liquid | gi | ygi = pump | |
| ka | yka = valve | ke | yke = soft solid | |
| ky | yky = rigid solid | ko | yko = shape | |
| ku | yku = tube | ki | yki = rod | |
| wa | ywa = tape | we | ywe = sheet | |
| wy | ywy = surface | wo | ywo = disk | |
| wu | ywu = torus | wi | ywi = helix | |
| fa | yfa = ball | fe | yfe = powder | |
| fy | yfy = foam | fo | yfo = fiber | |
| fu | yfu = textile | fi | yfi = garment | |
| za | yza = container | ze | yze = furniture | |
| zy | yzy = room (building part) | zo | yzo = building | |
| zu | yzu = city | zi | yzi = hole | |
| sa | ysa = concavity | se | yse = protrusion | |
| sy | ysy = part | so | yso = group | |
| su | ysu = fastener | si | ysi = tool | |
| ja | yja = craftsman | je | yje = machine | |
| jy | yjy = engine | jo | yjo = vehicle | |
| ju | yju = road | ji | yji = place | |
| ca | yca = address | ce | yce = communication | |
| cy | ycy = net | co | yco = expert | |
| cu | ycu = technology | ci | yci = manipulation, processing | |
| ma | yma = detector | me | yme = recorder | |
| my | ymy = separation | mo | ymo = fusion | |
| mu | ymu = chip, electronic circuit | mi | ymi = software | |
| na | yna = calculation | ne | yne = science | |
| ny | yny = force | no | yno = work | |
| nu | ynu = distance | ni | yni = path, trajectory | |
| la | yla = angle | le | yle = unit | |
| ly | yly = number | lo | ylo = atom | |
| lu | ylu = abstraction | li | yli = no meaning, absurd | |
(If the syllable li is the last syllable of the compound word, and the rest of the syllables are two adjectives, or one adjective, or one noun, li is ignored in the definition of the compound word. Otherwise it means "no meaning" or "absurd.")
Names of countries, cities and other major geographic elements are called global geographic names. They are made of 3 syllables (6 letters) and are based on their geographic location. The first syllable represents longitude of the center of the country, city, etc. It is measured east of Greenwich, England, and is expressed in angle degrees. The second syllable represents latitude of same point. It is measured from the South Pole, rather than from the equator, and is expressed in angle degrees.
| GEOGRAPHIC TABLE | ||||||
|---|---|---|---|---|---|---|
| syllable | longitude | latitude | syllable | longitude | latitude | |
| ba | 0 | 1 | be | 4 | 3 | |
| by | 8 | 5 | bo | 12 | 7 | |
| bu | 16 | 9 | bi | 20 | 11 | |
| pa | 24 | 13 | pe | 28 | 15 | |
| py | 32 | 17 | po | 36 | 19 | |
| pu | 40 | 21 | pi | 44 | 23 | |
| da | 48 | 25 | de | 52 | 27 | |
| dy | 56 | 29 | do | 60 | 31 | |
| du | 64 | 33 | di | 68 | 35 | |
| ta | 72 | 37 | te | 76 | 39 | |
| ty | 80 | 41 | to | 84 | 43 | |
| tu | 88 | 45 | ti | 92 | 47 | |
| ga | 96 | 49 | ge | 100 | 51 | |
| gy | 104 | 53 | go | 108 | 55 | |
| gu | 112 | 57 | gi | 116 | 59 | |
| ka | 120 | 61 | ke | 124 | 63 | |
| ky | 128 | 65 | ko | 132 | 67 | |
| ku | 136 | 69 | ki | 140 | 71 | |
| wa | 144 | 73 | we | 148 | 75 | |
| wy | 152 | 77 | wo | 156 | 79 | |
| wu | 160 | 81 | wi | 164 | 83 | |
| fa | 168 | 85 | fe | 172 | 87 | |
| fy | 176 | 89 | fo | 180 | 91 | |
| fu | 184 | 93 | fi | 188 | 95 | |
| za | 192 | 97 | ze | 196 | 99 | |
| zy | 200 | 101 | zo | 204 | 102 | |
| zu | 208 | 105 | zi | 212 | 107 | |
| sa | 216 | 109 | se | 220 | 111 | |
| sy | 224 | 113 | so | 228 | 115 | |
| su | 232 | 117 | si | 236 | 119 | |
| ja | 240 | 121 | je | 244 | 123 | |
| jy | 248 | 125 | jo | 252 | 127 | |
| ju | 256 | 129 | ji | 260 | 131 | |
| ca | 264 | 133 | ce | 268 | 135 | |
| cy | 272 | 137 | co | 276 | 139 | |
| cu | 280 | 141 | ci | 284 | 143 | |
| ma | 288 | 145 | me | 292 | 147 | |
| my | 296 | 149 | mo | 300 | 151 | |
| mu | 304 | 153 | mi | 308 | 155 | |
| na | 312 | 157 | ne | 316 | 159 | |
| ny | 320 | 161 | no | 324 | 163 | |
| nu | 328 | 165 | ni | 332 | 167 | |
| la | 336 | 169 | le | 340 | 171 | |
| ly | 344 | 173 | lo | 348 | 175 | |
| lu | 352 | 177 | li | 356 | 179 | |